Welcome to Faner Lighting website!
Hotline:86-0760-22326120
Products
G219 Ceiling Panel Light
CCT:3000K/4000K/6500K
Power:36W/40W/48W/72W/96W
Luminous Efficiency:135LM/W
| Wattage | 36W | 40W | 48W | 72W | 96W |
| Input Voltage | AC100-265V, 50/60Hz | ||||
| CRI | 80 | ||||
| Lamp Luminous Flux(lm) | 5400lm | 6000lm | 7200lm | 10800lm | 14400lm |
| Beam Angle | 120° | ||||
| Color Temperature | 2700-3500k (WW),4000-4500K(NW), 6000-6500K(CW) | ||||
| Size | 595x595x20mm | ||||
| LED | SMD2835 | ||||
| PF | 0.9 | ||||
| Material | Aluminum + PC Reflector + Optical Lens | ||||
| UGR | Anti-Glare UGR<19, No Flicker | ||||
Copyright © 2021 Zhongshan Faner Lighting Technology Co., Ltd.


